Wine List
Champagne & Sparkling Wine |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| N.V. | Freixenet "Cordon Negro", Spain | split | $13 | ||||||||||||||||
| N.V. | Marquis de La Tour Brut, France | $36 | |||||||||||||||||
| N.V. | Moet & Chandon "White Star" | $70 | |||||||||||||||||
| Brut, Epernay - France | |||||||||||||||||||
| N.V. | Mumm "Cordon Rouge" Brut, | $72 | |||||||||||||||||
| Reims - France | |||||||||||||||||||
| N.V. | Taittinger "La Francaise" Brut, | $87 | |||||||||||||||||
| Reims - France | |||||||||||||||||||
| N.V. | Veuve Cliquot Yellow Label Brut, | $81 | |||||||||||||||||
| Reims - France | |||||||||||||||||||
| 2000 | Dom Perignon, Epernay - France | $273 | |||||||||||||||||
Chardonnay |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| 2010 | Oxford Landing, South Australia | $9 | $28 | ||||||||||||||||
| 2009 | Toasted Head, California | $32 | |||||||||||||||||
| 2009 | Salmon Creek | $9 | $34 | ||||||||||||||||
| 2009 | Cartlidge & Browne, California | $10 | $35 | ||||||||||||||||
| 2008 | Francis Coppola, California | $45 | |||||||||||||||||
| 2008 | Ferrari Carano "Tre Terre", | $49 | |||||||||||||||||
| Russian River | |||||||||||||||||||
| 2006 | Merryvale, Carneros | $56 | |||||||||||||||||
Sauvignon Blanc |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| 2010 | Joel Gott, California | $9 | $28 | ||||||||||||||||
| 2008 | Chateau St Jean, Fume Blanc, | $33 | |||||||||||||||||
| Sonoma | |||||||||||||||||||
| 2009 | Ferrari Carano, Fume Blanc, | $34 | |||||||||||||||||
| Sonoma | |||||||||||||||||||
| 2010 | Kim Crawford, | $9 | $36 | ||||||||||||||||
| Marlborough,New Zealand | |||||||||||||||||||
White Varietals & Rose |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| 2010 | Beringer "LVS", White Zinfandel | $8 | $27 | ||||||||||||||||
| California | |||||||||||||||||||
| 2009 | Salmon Creek, White Zinfandel, California | $8 | $31 | ||||||||||||||||
| 2008 | Toasted Head Viognier, | $31 | |||||||||||||||||
| California | |||||||||||||||||||
| 2009 | Bella Serra, Pinot Grigio, | $8 | $33 | ||||||||||||||||
| Della Venezia - Italy | |||||||||||||||||||
| 2009 | Salmon Creek, Pinot Grigio, California | $8 | $34 | ||||||||||||||||
| 2006 | Chateau Bonnet-Rose-France | $37 | |||||||||||||||||
| 2009 | Saint M Riesling by Chateau St Michelle, | $40 | |||||||||||||||||
| Pfalz - Germany | |||||||||||||||||||
| 2009 | Chateau de la Pregentiere Provence - France | $34 | |||||||||||||||||
French White Wine |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| 2008 | Saint Chanelle chardonnay, | $8 | $32 | ||||||||||||||||
| Pays d'Oc | |||||||||||||||||||
| 2007 | Muscadet "sur lie", | $37 | |||||||||||||||||
| Pierre Luneau-Papin, Loire | |||||||||||||||||||
| 2009 | Macon-Lugny "Les Charmes", | $40 | |||||||||||||||||
| Burgundy | |||||||||||||||||||
| 2008 | Vouvray Remy Pannier, Loire | $43 | |||||||||||||||||
| 2010 | Sancerre Remy Pannier, Loire | $12 | $44 | ||||||||||||||||
| 2008 | Pouilly Fuisse', Jean Charles Pivot | $50 | |||||||||||||||||
Merlot |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| 2008 | Oxford Landing, | $9 | $30 | ||||||||||||||||
| South Australia | |||||||||||||||||||
| 2007 | Cartlidge & Browne, | $9 | $33 | ||||||||||||||||
| North Coast | |||||||||||||||||||
| 2009 | Salmon Creek, California | $9 | $34 | ||||||||||||||||
| 2009 | Bogle, California | $35 | |||||||||||||||||
| 2006 | Kunde Estate, Sonoma | $45 | |||||||||||||||||
| 2006 | Markham, Napa | $56 | |||||||||||||||||
Pinot Noir |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| 2009 | Cartlidge & Brown, California | $9 | $32 | ||||||||||||||||
| 2009 | Salmon Creek, California | $9 | $34 | ||||||||||||||||
| 2009 | Mark West, California | $9 | $36 | ||||||||||||||||
| 2008 | Artesa, California | $44 | |||||||||||||||||
| 2009 | Summerland, Central Coast | $51 | |||||||||||||||||
| 2008 | Wild Horse, Central Coast | $55 | |||||||||||||||||
| 2007 | David Bruce, Sonoma Coast | $70 | |||||||||||||||||
Cabernet Sauvignon & Cab blends |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| 2009 | Salmon Creek | $32 | |||||||||||||||||
| 2009 | Robert Mondavi | $7 | $32 | ||||||||||||||||
| "Private Selection", California | |||||||||||||||||||
| 2008 | Cartlidge & Browne, California | $9 | $32 | ||||||||||||||||
| 2009 | Joel Gott Blend #815, | $35 | |||||||||||||||||
| California | |||||||||||||||||||
| 2009 | Estancia, Paso Robles | $9 | $37 | ||||||||||||||||
| 2009 | J. Lohr, Paso Robles | $41 | |||||||||||||||||
| 2009 | Francis Coppola "Claret", | $42 | |||||||||||||||||
| California | |||||||||||||||||||
| 2008 | Beaulieu Vineyard, Rutherford | $45 | |||||||||||||||||
| 2006 | Merryvale Reserve, Napa | $78 | |||||||||||||||||
| 2009 | Fleur de Lyeth, California blend of | $32 | |||||||||||||||||
| Cabernet Savignon, Merlot and Malbec | |||||||||||||||||||
| 2006 | Opus One, Napa | $280 | |||||||||||||||||
Other Red Varietals |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| 2010 | Oxford Landing, Shiraz, | $9 | $29 | ||||||||||||||||
| South Australia | |||||||||||||||||||
| 2009 | Bogle zinfandel "Old Vine", | $33 | |||||||||||||||||
| California | |||||||||||||||||||
| 2007 | Penfolds "Koonunga Hill" | $29 | |||||||||||||||||
| Shiraz, South Australia | |||||||||||||||||||
| 2008 | Bogle "Petit Sirah"-California | $41 | |||||||||||||||||
| 2003 | Conde Valdemar Rioja | $61 | |||||||||||||||||
| "Gran Riserva", Spain | |||||||||||||||||||
| 2006 | Ferrari Carano "Siena" | $66 | |||||||||||||||||
| Sangiovese-Malbec , Sonoma | |||||||||||||||||||
French Red Wine |
|||||||||||||||||||
| Glass | Bottle | ||||||||||||||||||
| 2008 | Baron Philippe de Rothschild | $9 | $33 | ||||||||||||||||
| Merlot, Pays d'Oc | |||||||||||||||||||
| 2009 | Chateau D' Arthus Bordeaux | $34 | |||||||||||||||||
| 2008 | Baron Philippe de Rothschild | $9 | $35 | ||||||||||||||||
| Cab Sav, Pays d'oc | |||||||||||||||||||
| 2007 | Sainte Chanelle, | $9 | $35 | ||||||||||||||||
| Merlot, Pays d'Oc | |||||||||||||||||||
| 2008 | Domaine Chevrot Hautes | $35 | |||||||||||||||||
| Cotes de Beaune, Burgundy | |||||||||||||||||||
| 2009 | Les Moirets Cotes du Rhone | $35 | |||||||||||||||||
| 2009 | Sainte Chanelle | $9 | $36 | ||||||||||||||||
| Cabernet Sauvignon, Pays d'Oc | |||||||||||||||||||
| 2007 | Louis LaTour, | $34 | |||||||||||||||||
| Cote D'or-Pinot Noir | |||||||||||||||||||
| 2009 | Baron des Chartrons, Maison Duhard, Bordeaux | $36 | |||||||||||||||||
| Cotes du Rhone | |||||||||||||||||||
| 2007 | Chateau du Pave Brouilly | $41 | |||||||||||||||||
| 2007 | Chateau Capot Lafon Bordeux | $10 | $45 | ||||||||||||||||
| 2008 | Chateau de Tertre, | $46 | |||||||||||||||||
| Francois Janoueix, Fronsac | |||||||||||||||||||
| 2007 | Chateau Fronfroide, Bordeaux | $12 | $52 | ||||||||||||||||
| 2009 | Clos de L'Oratoire des Papes Chateau | $72 | |||||||||||||||||
| Neuf-du-Pape | |||||||||||||||||||
| 2005 | De Francs les Cerisiers | $74 | |||||||||||||||||
| Cotes De Francs | |||||||||||||||||||
| 2005 | Chateau La Vieille Cure, | $79 | |||||||||||||||||
| Fronsac | |||||||||||||||||||
| 2005 | Tour St. Bonnet Medoc | $82 | |||||||||||||||||
| 2005 | Clos Margalaine, Margaux | $89 | |||||||||||||||||
| 2005 | Chateau Faizeau - Saint Emilion | $92 | |||||||||||||||||
| 2005 | Chateau La Fleur de Jaugue, | $79 | |||||||||||||||||
| Saint Emilion, Grand Cru | |||||||||||||||||||
| 2005 | Chateau Cote de Baleau, | $80 | |||||||||||||||||
| Saint Emilion, Grand Cru | |||||||||||||||||||
| 2002 | Chateau Pavie, | $238 | |||||||||||||||||
| St. Emilion Premier Grand Cru Classe | |||||||||||||||||||
Premium Beers $7 |
|||||||||||||||||||
La Goudale French Lager |
|||||||||||||||||||
Stella Artois Lager |
|||||||||||||||||||
Kronenburg Lager |
|||||||||||||||||||
Corona Pale Lager |
|||||||||||||||||||
Guinness Stout |
|||||||||||||||||||
Guinness Draught |
|||||||||||||||||||
Asahi Lager |
|||||||||||||||||||
Harp Lager |
|||||||||||||||||||
Heiniken Lager |
|||||||||||||||||||
Samuel Adams Lager |
|||||||||||||||||||
Miller Lite Lager |
|||||||||||||||||||
Amstel Lite Pilsner
| |||||||||||||||||||
Miller Sharps Non-Alchoholic |
|||||||||||||||||||
|
|||||||||||||||||||
| ** Selections and Vintages are subject to change without notice *** | |||||||||||||||||||




